Oceanis 45
Produced | 2014 | |
Length | 13.85 m | |
Guest cabins | 4 | |
Accommodates | 8 (+2) people | |
Bathrooms | 2 | |
Price from | €1,930 |
Pricelist per week in 2020:
01.01. - 25.04. | €1,930 |
25.04. - 15.05. | €2,150 |
15.05. - 22.05. | €2,630 |
22.05. - 13.06. | €3,490 |
13.06. - 27.06. | €3,750 |
27.06. - 11.07. | €3,990 |
11.07. - 15.08. | €4,600 |
15.08. - 22.08. | €4,230 |
22.08. - 29.08. | €3,990 |
29.08. - 12.09. | €3,750 |
12.09. - 19.09. | €3,490 |
19.09. - 26.09. | €2,630 |
26.09. - 03.10. | €2,150 |
03.10. - 31.12. | €1,930 |
Security deposit | €1,800 |
CHECK IN: Saturday after 5 PM
CHECK OUT: Saturday before 8:30 AM
Recommended return to the base on Friday afternoon 4:00 to 7:00 PM
Obligatory return on Saturday until 7:30 AM (fully fuelled)
PAYMENT TERMS:
- 50% 7 days upon confirmation (10% non refundable - according to charter conditions)
- 50% 4 weeks prior to charter start date
OBLIGATORY EXTRAS:
- Visitor's tax - 10 HRK per person per day
- Final cleaning and transit log - € 140
OPTIONAL EXTRAS:
Skipper | €150 per day + food | |
Stewardess | €150 per day + food | |
Cook | €200 per day + food | |
Outboard engine | free of charge | |
Snorkelling set | €15 per week | |
SUP | Kayak | €130 per week | |
Beach towels | €40 per week | |
One way fee Trogir | €400 | |
Code Zero Mylar* | €250 per week |
* Code Zero Mylar 700€ deposit
Contact us:
Departure base:
Baska Voda
DISCOUNTS:
- valid until December 31, 2018
- 5% more weeks
- 5% more boats
- 5% repeated client
- early bird 20% for all charters 01.01. - 15.06.2019. | 15% for all charters 15.06. - 06.07.2019. and 24.08. - 31.12.2019. | 10% for all charters 06.07. - 24.08.2019.
- discounts can be combined in a way that the maximum discount per booking can amount to 25%