Oceanis 343
Produced | 2007 | |
Length | 10.82 m | |
Guest cabins | 3 | |
Accommodates | 6 - 8 people | |
Bathrooms | 1 | |
Price from | €900 |
Pricelist per week in 2018
01.01. - 28.04. | €900 |
28.04. - 19.05. | €950 |
19.05. - 02.06. | €1,100 |
02.06. - 23.06. | €1,400 |
23.06. - 14.07. | €1,600 |
14.07. - 18.08. | €2,000 |
18.08. - 08.09. | €1,850 |
08.09. - 29.09. | €1,500 |
29.09. - 13.10. | €1,100 |
13.10. - 31.12. | €900 |
Security deposit | €1,250 |
Equipment
WiFi, furling (main sail), furling (genoa), autopilot, nautical charts and nautical guide, 220 V shore connection, refrigerator, bed linen, bath towels, fire extinguisher, first aid, life jackets, radio/CD.