Jeanneau 63
Produced | 2016 | |
Length | 20.10 m | |
Guest cabins | 4 | |
Accommodates | 8 people | |
Bathrooms | 3+1 | |
Crew cabin | 1 | |
Crew members | Skipper | |
Price from | €15,000 |
Pricelist per week in 2019:
Skipper is included in this price.
01.01. - 01.06. | €15,000 |
01.06. - 22.06. | €16,000 |
22.06. - 06.07. | €17,000 |
06.07. - 27.07. | €19,000 |
27.07. - 17.08. | €21,000 |
17.08. - 31.08. | €19,000 |
31.08. - 14.09. | €17,000 |
14.09. - 21.09. | €16,000 |
21.09. - 05.10. | €15,000 |
APA | €5,000 |
Charter package | €330 |
Additional equipment
Seabob: €900/week